- Home
- ยป
- Our Products
- »
- Yarn Splicer
Yarn Splicer
Automatic Yarn Splicer
Product Brochure
| Suitable For | Nylon, Polyester, fine glass fibre, aramid, low- and medium-count natural fibres. |
| Machine Type | Splicing machine |
| Material Capabilities | Nylon, Polyester, fine glass fibre, aramid, low- and medium-count natural fibres. |
| Weight | 0.20 kg |
| Working Method | Manual |
| Denier Range | 10 to 1000 tex. |
| Max Permissible T wilt | 500 tpm |
| Dimension | 15 x 60 x 25 mm |
| Slot Connection | 8 mm DD Plastic Pipe |
| Operating Pressure | 6 - 8 Bar |
Enriched by our vast industrial experience in this business, we are involved in offering an enormous quality range of Automatic Yarn Splicer.
Pneumatic Yarn Splicer
Minimum Order Quantity: 1 Piece
Product Brochure
| Frequency | Nil |
| Voltage | Nil |
| Warranty | 1 Year |
| Suitable For | Synthetic C.F., synthetic staple, woollen spun, worsted spun, all fibre blends. |
| Brand | Airbond |
| Chamber | Steel |
| Machine Type | Splicing machine |
| Material Capabilities | Synthetic C.F., synthetic staple, woollen spun, worsted spun, all fibre blends. |
| Weight | 0.30 kg |
| Working Method | Manual |
| Denier Range | Nm 0.7 to 200 |
| Max Permissible T wilt | 500 tpm |
| Dimension | 15 x 60 x 20 mm |
| Slot Connection | 8 mm DD Plastic Pipe |
| Operating Pressure | 8 Bar |
Additional Information:
- Item Code: 105HW
- Production Capacity: 100
- Delivery Time: 7 to 10 days
Pneumatic Air Splicer
Minimum Order Quantity: 1 Piece
Product Brochure
| Fabric | Glass Yarn, Carbon Yarn |
| Usage/Application | Manual |
| Warranty | 1 Year |
| Product Code | 111 |
| Operation | Manual |
| Material | Steel |
| Air Connection | Yes |
| Operating Pressure | 8 bar |
| Suitable For | Nylon, Polyester, fine glass fibre, low- and medium-count natural fibres |
| Weight | 1 Kg |
| Working Method | Manual |
| Brand | Airbond |
| Denier Range | 10 to 2000 tex |
| Max Permissible T wilt | Zero or low twist c.f. and staple |
| MAX PERMISSIBLE TWIST | Zero or low twist c.f. and staple |
Applications: All standard textile processes – weaving, warp knitting, knitting etc.
Yarns: Nylon, Polyester, fine glass fibre, low- and medium-count natural fibres
Yarn counts:Nm .5 to 100, 10 to 2000 tex
Twist: Zero or low twist c.f. and staple
Additional Information:
- Item Code: 111
- Production Capacity: 10
- Delivery Time: 7 to 10 days
Textile Splicer, Air Splicer , Pneumatic Splicer
Minimum Order Quantity: 1 Piece
Product Brochure
| Fabric | Wool Yarn, Synthetics |
| Power Consumption | Nil |
| Usage/Application | Carpet weaving, carpet tufting, upholstery, yarns, fancy yarns |
| Voltage | Nil |
| Warranty | 1 year |
| Product Code | 601 |
| Operation | Manual |
| Phase | Nil |
| Material | Steel |
| Air Connection | Yes |
| Operating Pressure | 8 Bar |
| Suitable For | Joining Yarn |
| Weight | 1 kg. |
| Working Method | Manual |
| Brand | Airnbond |
| Denier Range | 5 to 1500 tex |
Applications: Carpet weaving, carpet tufting, upholstery, yarns, fancy yarns
Yarns: Synthetic C.F. synthetic staple, woollen spun, worsted spun, all fibre blends
Yarn counts:Twist
Nm 0.7 to 200, 5 to 1500 tex: Any twist direction and level. S twist to Z twist, without modification
Additional Information:
- Item Code: 602
- Production Capacity: 10
- Delivery Time: 7 to 10 days
Composite Splicer, Air Splicer, Pneumatic Splicer
Minimum Order Quantity: 1 Piece
Product Brochure
| Fabric | Glass Yarn, Carbon Yarn, Aramid Yarn |
| Automation Grade | Manual |
| Power Consumption | Nil |
| Usage/Application | Filament winding, pultrusion, weaving. |
| Frequency | Nil |
| Voltage | Nil |
| Warranty | 1 Year |
| Product Code | 701 |
| Operation | Manual |
| Automation | Nil |
| Phase | Nil |
| Material | Industrial Grade Plastic |
| Air Connection | Yes |
| Operating Pressure | 8 Bar |
| Suitable For | Filament winding, pultrusion, weaving. |
| Weight | 1 Kg |
| Working Method | Manual |
| Brand | Airbond |
| Chamber | Made of Steel |
| Denier Range | 100 tex to 15000 tex |
| Machine Type | Manual |
| Max Permissible T wilt | Zero or low twist yarns and tows. |
| MAX PERMISSIBLE TWIST | Zero or low twist yarns and tows. |
Applications: Filament winding, pultrusion, weaving.
Yarns: Carbon fibre, glass fibre, aramid, Panox, synthetic C.F.
Yarn counts:100 tex to 15000 tex
Twist: Zero or low twist yarns and tows.
Additional Information:
- Item Code: 701
- Production Capacity: 10
- Delivery Time: 7 to 10 days
Textile Splicer, Air Splicer, Pnuematic Splicer
Minimum Order Quantity: 1 Piece
Product Brochure
| Fabric | Carbon Yarn, wool yarn |
| Automation Grade | Manual |
| Power Consumption | Nil |
| Usage/Application | Carpet weaving, carpet tufting, upholstery, yarns, fancy yarns |
| Voltage | Nil |
| Warranty | 1 year |
| Product Code | 601 |
| Operation | Manual |
| Phase | Nil |
| Material | Steel |
| Air Connection | Yes |
| Operating Pressure | 8 Bar |
| Suitable For | Joining yarns |
| Weight | 1 kg. |
| Working Method | Manual |
| Brand | Airbond |
| Denier Range | 5 to 1500 tex |
| Max Permissible T wilt | Twist |
| MAX PERMISSIBLE TWIST | Twist |
Splice format: Ends together
Applications: Carpet weaving, carpet tufting, upholstery, yarns, fancy yarns
Yarns: Synthetic C.F. synthetic staple, woollen spun, worsted spun, all fibre blends
Yarn counts:Twist
Nm 0.7 to 200, 5 to 1500 tex: Any twist direction and level. S twist to Z twist, without modification
Additional Information:
- Item Code: 601
- Production Capacity: 10
- Delivery Time: 7 to 10 days
Textile Splicer, Yarn Splicer, Pneumatic Splicer
Minimum Order Quantity: 1 Piece
Product Brochure
| Fabric | Wool, BCF |
| Automation Grade | Manual |
| Usage/Application | Carpet weaving, carpet tufting, upholstery, yarns, fancy yarns |
| Material | Aluminium |
| Air Connection | Yes |
| Operating Pressure | 8 Bar |
| Suitable For | Joinging Yarn |
Splice format: Ends together
Applications: Carpet weaving, carpet tufting, upholstery, yarns, fancy yarns
Yarns: Synthetic C.F. synthetic staple, woollen spun,worsted spun, all fibre blends
Yarn counts:Nm 0.7 to 200, 5 to 1500 tex
Twist: Any twist direction and level. S twist to Z twist. No modification needed.
Additional Information:
- Item Code: 105
- Production Capacity: 10
- Delivery Time: 7 to 10 days
Textile Splicer, Air Splicer, Pneumatic Splicer
Minimum Order Quantity: 1 Piece
Product Brochure
| Fabric | Glass Yarn , wool yarn, carbon yarn |
| Usage/Application | Carpet weaving, carpet tufting, upholstery, yarns, fancy yarns |
| Warranty | 1 year |
| Product Code | 103 |
| Operation | Manual |
| Material | Steel |
| Air Connection | Yes |
| Operating Pressure | 8 Bar |
| Suitable For | Joining yarn |
| Weight | 1 kg. |
| Working Method | Manual |
| Brand | Airbond |
| Denier Range | 5 to 1500 tex |
| Max Permissible T wilt | Any twist direction and level. S twist to Z twist. |
| MAX PERMISSIBLE TWIST | Any twist direction and level. S twist to Z twist. |
Applications: Carpet weaving, carpet tufting, upholstery, yarns, fancy yarns
Yarns: Synthetic C.F. synthetic staple, woollen spun, worsted spun, all fibre blends
Yarn counts:Nm 0.7 to 200, 5 to 1500 tex
Twist: Any twist direction and level. S twist to Z twist. No modification needed.
Additional Information:
- Item Code: 103
- Production Capacity: 10
- Delivery Time: 7 to 10 days
Yarn Splicer
Minimum Order Quantity: 1 Piece
Product Brochure
| Fabric | Wool |
| Automation Grade | Manual |
| Usage/Application | Joining yarns |
| Warranty | 1 year |
| Product Code | 110 |
| Operation | Manual |
| Automation | Manual |
| Material | Aluminium |
| Air Connection | yes |
| Suitable For | Synthetic C.F., synthetic staple, woollen spun, worsted spun, all fibre blends. |
| Brand | Airbond |
| Chamber | Steel |
| MAX PERMISSIBLE TWIST | Low twist |
| Operating Pressure | 6 - 8 Bar |
| Weight | 1 kg. |
| Working Method | Manual |
| Denier Range | 0.7 Nm to 200 Nm |
| Machine Type | Manual |
| Max Permissible T wilt | Low twist. |
| Material Capabilities | Wool Yarn |
| Slot Connection | 8 mm DD Plastic Pipe |
Splice format: Ends opposed.
Applications: Composites processes such as filament winding, pultrusion, and weaving.
Yarns: Carbon fibre, glass fibre, aramid, Panox, synthetic C.F.
Yarn counts:Nm 0.11 to 200, 5 to 9000 tex.
Twist: Low twist.
Additional Information:
- Item Code: 110
- Production Capacity: 10
- Delivery Time: 7 to 10 days
Composite Splicer , Air Splicer , Pneumatic Splicer
Minimum Order Quantity: 1 Piece
Product Brochure
| Fabric | Glass Yarn, Carbon Yarn, Aramid Yarn |
| Usage/Application | Composites processes such as filament winding, pultrusion, and weaving. |
| Warranty | 1 Year |
| Product Code | 122 |
| Operation | Manual |
| Automation | manual |
| Material | Aluminium |
| Air Connection | Yes |
| Operating Pressure | 8 Bar |
| Suitable For | joining yarns |
| Weight | 1 Kg. |
| Working Method | Manual |
| Brand | Airbond |
| Chamber | Steel |
| Denier Range | 5 to 16000 tex. |
| Machine Type | manual |
| Max Permissible T wilt | Low twist. |
| MAX PERMISSIBLE TWIST | Low twist. |
Applications: Composites processes such as filament winding, pultrusion, and weaving.
Yarns: Carbon fibre, glass fibre, aramid, Panox, synthetic C.F.
Yarn counts:Nm 0.07 to 200, 5 to 16000 tex.
Twist: Low twist.
Additional Information:
- Item Code: 122
- Production Capacity: 10
- Delivery Time: 7 to 10 days
Composite Splicer, Air Splicer, Pneumatic Splicer
Minimum Order Quantity: 1 Piece
Product Brochure
| Fabric | Glass Yarn, Carbon Yarn, Aramid Yarn |
| Usage/Application | Composites processes like filament winding, pultrusion, and weaving. |
| Warranty | 1 Year |
| Product Code | 114 |
| Operation | Manual |
| Material | Aluminium |
| Air Connection | Yes |
| Operating Pressure | 8 Bar |
| Suitable For | Composites processes like filament winding, pultrusion, and weaving. |
| Weight | 1 Kg |
| Working Method | Manual |
| Brand | Airbond |
| Chamber | Steel |
| Denier Range | 5 to 16000 tex. |
| Machine Type | Manual |
| Max Permissible T wilt | Low twist. |
| MAX PERMISSIBLE TWIST | Low twist. |
Applications: Composites processes like filament winding, pultrusion, and weaving.
Yarns: Carbon fibre, glass fibre, aramid, Panox, synthetic C.F.
Yarn counts:Nm 0.11 to 200, 5 to 16000 tex.
Twist: Low twist.
Additional Information:
- Item Code: 114
- Production Capacity: 10
- Delivery Time: 7 to 10 days
Composite Splicer, Air Splicer, Pneumatic Splicer
Minimum Order Quantity: 1 Piece
Product Brochure
| Fabric | Glass Yarn, Carbon yarn , Aramid yarnn |
| Usage/Application | Composites processes such as filament winding, pultrusion, and weaving. |
| Warranty | 1 Year |
| Product Code | 113 |
| Operation | Manual |
| Material | Steel |
| Air Connection | Yes |
| Operating Pressure | 8 Bar |
| Suitable For | Composites processes such as filament winding, pultrusion, and weaving. |
| Weight | 1 Kg |
| Working Method | Manual |
| Brand | Airbond |
| Denier Range | 5 to 9000 tex. |
| Max Permissible T wilt | Low twist. |
| MAX PERMISSIBLE TWIST | Low twist. |
Applications: Composites processes such as filament winding, pultrusion, and weaving.
Yarns: Carbon fibre, glass fibre, aramid, Panox, synthetic C.F.
Yarn counts:Nm 0.11 to 200, 5 to 9000 tex.
Twist: Low twist.
Additional Information:
- Item Code: 113
- Production Capacity: 10
- Delivery Time: 7 to 10 days